Prices & transactions
What properties are asking, and what PropAgent has actually transacted.
Our recorded transactions
No completed deals are recorded in the system yet, so there is nothing to show here. This section fills automatically as deals are closed in Listing Studio — we will not publish estimated or borrowed figures. For official transacted prices across Malaysia, refer to JPPH / Napic.
Asking prices by area
Computed live from the 9 listings propagent currently lists.
| Area | Listings | Lowest | Median | Highest | Median psf |
| Central Park @ Batu Lanchang @ Jelutong | 1 | RM2,380,000 | RM2,380,000 | RM2,380,000 | RM457.69 |
| Elite Avenue | 1 | RM3,300 | RM3,300 | RM3,300 | RM2.12 |
| Gelugor | 1 | RM3,000 | RM3,000 | RM3,000 | RM0.79 |
| Pearl Regency | 1 | RM2,200 | RM2,200 | RM2,200 | RM1.35 |
| Penang | 4 | RM3,000 | RM529,000 | RM1,399,988 | RM529.00 |
| Terengganu Road Landed Single Storey (Main Road) | 1 | RM2,400,000 | RM2,400,000 | RM2,400,000 | RM960.00 |
Asking prices are not transacted prices. Figures marked psf use the built-up area where the listing carries one.